Sonido Live
DAS Audio DX-80i-115
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Description
- Reviews
The DX-80i are DSP processing amplifiers that offer the same power outputs as the DX-80. The DX-80i accepts analogue, AES3 digital and optional Dante networked audio.
Connectivity for remote control is covered by USB, Ethernet and RS485, with relay of either USB or Ethernet control via RS485 to work with legacy products.
Output Power Ratings | |
Power 8 Ohms, Both Channels Driven | 4 x 1000 W |
Power 8 Ohms Bridged | 4000 W |
Power 4 Ohms, Both Channels Driven | 4 x 2000 W |
Power 4 Ohms, Bridged | 4000 W |
Electronics and Connectors | |
Amplifier Channels | 4 |
Output Circuitry | Class D |
Frequency Response | 0.5 dB (20 Hz – 20 kHz) |
Total Harmonic Distortion | < 0,2 % |
Input Impeadance | 20 kohms |
Voltage gain | 32 dB |
Damping Factor | > 400 |
Controls | Power On/Off, Channel Mute, Rotary Encoder, Edit Keys, Bank Keys, Navigation Keys |
Cooling | Front-to-Back |
Amplifier Protections | Protection Present , Short Circuit, DC Output, Temperature |
LED Indicators | LCD SCreen, Power On, Channel Output Level, Channel Linked, Protection, Bridged Pairs, Standby, Network Audio, Remote Control, Digital In |
Networking | Dante |
Audio Signal Input Connector | 4 x Female XLR |
Speaker Output Connector | 4 x speakON |
Current Draw 230 V / 115 V | 5 A / 10.0 A |
Certification Number | NRTL: NA201810857, CNEMKO: NA201810857 |
Dimensions-Weight | |
Dimensions ( H x W x D ) | 88 x 485 x 425 mm 3,5 x 19,0 x 16,7 in |
Net Weight | 10,3 kg ( 22,7 lb ) |
Shipping | |
Carton Dimensions ( H x W x D ) | 250 x 610 x 600 mm 9,8 x 24,0 x 23,6 in |
Shipping Weight | 11,5 kg ( 25,4 lb ) |
Share

